<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Fantasy Baseball Tiers: Starting Pitchers</title>
	<atom:link href="http://fantasybaseballaddiction.com/2010/01/15/2010-fantasy-baseball-tiers-starting-pitchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseballaddiction.com/2010/01/15/2010-fantasy-baseball-tiers-starting-pitchers/</link>
	<description>Feed your need for fantasy baseball projections, analysis, and strategy</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:11:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://fantasybaseballaddiction.com/2010/01/15/2010-fantasy-baseball-tiers-starting-pitchers/comment-page-1/#comment-35</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballaddiction.com/?p=1509#comment-35</guid>
		<description>Keith I really like this website here and from what I&#039;ve read you all have good knowledge and excellent fantasy baseball minds.  I should elaborate on my previous post about David Price.  I am only in snake drafts and I have actually never done an auction league.  And having been in the same league with  ( for the most part) the same people for I believe the last 8 years, I know that I should be able to snag Price in the 14-16th round area.  In my mind could be a tremendous payoff when Price gives me 14 wins with a 3.75 ERA and I think he could average a strikeout an inning this season.  WHIP may end up a little higher than I would like at a predicted 1.30 but I&#039;d take that from a 5th or 6th starter.  Also as a big Tigers fan(yeah I just admitted to that) I had the priveledge of watching Porcello pitch all last year and although I don&#039;t actually believe you undervalued him too much in your tier rankings(his numbers apart from the wins were not that impressive) I think he is going to be a steal this season. His K&#039;s will go up as he gets stronger and learns to locate even better and I think this year he will avoid the SEVERAL rough outings where he gave up 5-6 earned in 5-6 innings.  I was at a rough one at home against Seattle.  But anyway Porcello will be a HUGE diamond in the rough this year and he is fantasy gold to people in keeper leagues.  Keep up the great work Keith and I&#039;m sure I&#039;ll be writing more soon.</description>
		<content:encoded><![CDATA[<p>Keith I really like this website here and from what I&#8217;ve read you all have good knowledge and excellent fantasy baseball minds.  I should elaborate on my previous post about David Price.  I am only in snake drafts and I have actually never done an auction league.  And having been in the same league with  ( for the most part) the same people for I believe the last 8 years, I know that I should be able to snag Price in the 14-16th round area.  In my mind could be a tremendous payoff when Price gives me 14 wins with a 3.75 ERA and I think he could average a strikeout an inning this season.  WHIP may end up a little higher than I would like at a predicted 1.30 but I&#8217;d take that from a 5th or 6th starter.  Also as a big Tigers fan(yeah I just admitted to that) I had the priveledge of watching Porcello pitch all last year and although I don&#8217;t actually believe you undervalued him too much in your tier rankings(his numbers apart from the wins were not that impressive) I think he is going to be a steal this season. His K&#8217;s will go up as he gets stronger and learns to locate even better and I think this year he will avoid the SEVERAL rough outings where he gave up 5-6 earned in 5-6 innings.  I was at a rough one at home against Seattle.  But anyway Porcello will be a HUGE diamond in the rough this year and he is fantasy gold to people in keeper leagues.  Keep up the great work Keith and I&#8217;m sure I&#8217;ll be writing more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Giordano</title>
		<link>http://fantasybaseballaddiction.com/2010/01/15/2010-fantasy-baseball-tiers-starting-pitchers/comment-page-1/#comment-34</link>
		<dc:creator>Keith Giordano</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballaddiction.com/?p=1509#comment-34</guid>
		<description>Actually, I did not forget him.  I wouldn&#039;t say I &quot;have something against him&quot;, but Price&#039;s name plus his very short post-season excellence in 2008 will boost his cost beyond what the gamble you are taking by drafting him is worth.  He really has not proven that he can be effective on the major league level.  Having great stuff is nice, but he hasn&#039;t had the ratios or the number of innings pitched in a single season that allow me to place him any higher.  Young pitchers are the most dangerous place to invest large sums of bid money or reach for in snake drafts.  Beware.</description>
		<content:encoded><![CDATA[<p>Actually, I did not forget him.  I wouldn&#8217;t say I &#8220;have something against him&#8221;, but Price&#8217;s name plus his very short post-season excellence in 2008 will boost his cost beyond what the gamble you are taking by drafting him is worth.  He really has not proven that he can be effective on the major league level.  Having great stuff is nice, but he hasn&#8217;t had the ratios or the number of innings pitched in a single season that allow me to place him any higher.  Young pitchers are the most dangerous place to invest large sums of bid money or reach for in snake drafts.  Beware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://fantasybaseballaddiction.com/2010/01/15/2010-fantasy-baseball-tiers-starting-pitchers/comment-page-1/#comment-32</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballaddiction.com/?p=1509#comment-32</guid>
		<description>Really?  David Price in your fifth tier?  I&#039;m not a huge fan, but his age and his stuff combined with a little more mental toughness could lead to #2 or 3 type numbers this year not to mention in the future.  I&#039;d like to believe you either have a personal issue against him or you simply forgot about him till the end of your article and then threw him in there hoping no one would notice.  I&#039;ll gladly take Price as my 5th starter and enjoy the third to possibly second tier numbers he will put up by the end of the season.</description>
		<content:encoded><![CDATA[<p>Really?  David Price in your fifth tier?  I&#8217;m not a huge fan, but his age and his stuff combined with a little more mental toughness could lead to #2 or 3 type numbers this year not to mention in the future.  I&#8217;d like to believe you either have a personal issue against him or you simply forgot about him till the end of your article and then threw him in there hoping no one would notice.  I&#8217;ll gladly take Price as my 5th starter and enjoy the third to possibly second tier numbers he will put up by the end of the season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
