<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jason Bartlett isn&#8217;t overpriced &#8212; he&#8217;s underpriced!!</title>
	<atom:link href="http://fantasybaseballaddiction.com/2010/03/18/jason-bartlett-isnt-overpriced-hes-underpriced/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseballaddiction.com/2010/03/18/jason-bartlett-isnt-overpriced-hes-underpriced/</link>
	<description>Feed your need for fantasy baseball projections, analysis, and strategy</description>
	<lastBuildDate>Thu, 07 Apr 2011 11:54:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emergent ink / Things are tough all over</title>
		<link>http://fantasybaseballaddiction.com/2010/03/18/jason-bartlett-isnt-overpriced-hes-underpriced/comment-page-1/#comment-85</link>
		<dc:creator>emergent ink / Things are tough all over</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballaddiction.com/?p=2058#comment-85</guid>
		<description>[...] Fantasy baseball players like David, a financial analyst with Morgan Stanley who narrowly avoided losing his job in 2008 and received a six-figure bonus in 2009, used to spend 5-10 hours a day analyzing hundreds of players in the weeks prior to the start of the baseball season. These days, he can’t risk getting caught sorting a spreadsheet of American League first basemen or looking up spring training box scores. David said he’s spent more time researching securities than ball players this spring. He’s not sure whether the recession is over or not, but he thinks Rays shortstop Jason Bartlett is going to have a big year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fantasy baseball players like David, a financial analyst with Morgan Stanley who narrowly avoided losing his job in 2008 and received a six-figure bonus in 2009, used to spend 5-10 hours a day analyzing hundreds of players in the weeks prior to the start of the baseball season. These days, he can’t risk getting caught sorting a spreadsheet of American League first basemen or looking up spring training box scores. David said he’s spent more time researching securities than ball players this spring. He’s not sure whether the recession is over or not, but he thinks Rays shortstop Jason Bartlett is going to have a big year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Bartlett isnt overprice-he&#39;s under-priced &#124; Fantasy Baseball &#8230; &#124; Fantasy League Fix</title>
		<link>http://fantasybaseballaddiction.com/2010/03/18/jason-bartlett-isnt-overpriced-hes-underpriced/comment-page-1/#comment-69</link>
		<dc:creator>Jason Bartlett isnt overprice-he&#39;s under-priced &#124; Fantasy Baseball &#8230; &#124; Fantasy League Fix</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballaddiction.com/?p=2058#comment-69</guid>
		<description>[...] post: Jason Bartlett isnt overprice-he&#039;s under-priced &#124; Fantasy Baseball &#8230;        Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Jason Bartlett isnt overprice-he&#39;s under-priced | Fantasy Baseball &#8230;        Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

