A.L. Central
Written on January 11, 2010 – 12:03 am | by Keith Giordano |Chicago White Sox
| Pos | Starter | Backup | Sleeper |
| C | A.J. Pierzynski | Tyler Flowers | |
| 1B | Paul Konerko | Mark Kotsay | |
| 2B | Gordon Beckham | Jayson Nix | Brent Lillibridge |
| SS | Alexi Ramirez | Omar Vizquel | |
| 3B | Mark Teahen | ||
| LF | Carlos Quentin | ||
| CF | Juan Pierre | Mark Kotsay | |
| RF | Alex Rios | ||
| DH | Andruw Jones | ||
| SP | Jake Peavy | ||
| SP | Mark Buehrle | ||
| SP | John Danks | ||
| SP | Gavin Floyd | ||
| SP | Freddy Garcia | ||
| SP | |||
| CL | Bobby Jenks | Matt Thornton | |
| SET | J.J. Putz |
———————–
Cleveland Indians
| Pos | Starter | Backup | Sleeper |
| C | Lou Marson | Wyatt Toregas | Carlos Santana |
| 1B | Russell Branyan | ||
| 2B | Luis Valbuena | Jason Donald | |
| SS | Asdrubal Cabrera | ||
| 3B | Jhonny Peralta | Andy Marte | |
| LF | Matt LaPorta | Trevor Crowe | Jordan Brown |
| CF | Grady Sizemore | Michael Brantley | |
| RF | Shin Soo-Choo | ||
| DH | Travis Hafner | ||
| SP | Jake Westbrook | ||
| SP | Justin Masterson | ||
| SP | Fausto Carmona | ||
| SP | David Huff | ||
| SP | Aaron Laffey | ||
| SP | |||
| CL | Kerry Wood | ||
| SET | Chris Perez |
——————-
Detroit Tigers
| Pos | Starter | Backup | Sleeper |
| C | Gerald Laird | Alex Avila | |
| 1B | Miguel Cabrera | ||
| 2B | Scott Sizemore | Brent Dlugach | |
| SS | Adam Everett | Ramon Santiago | |
| 3B | Brandon Inge | ||
| LF | Johnny Damon | Carlos Guillen | |
| CF | Austin Jackson | Clete Thomas | Wilkin Ramirez |
| RF | Magglio Ordonez | Ryan Rayburn | |
| DH | Aubrey Huff | ||
| SP | Justin Verlander | ||
| SP | Rick Porcello | ||
| SP | Max Scherzer | ||
| SP | Nate Robertson | ||
| SP | |||
| SP | |||
| CL | Jose Valverde | ||
| SET | Joel Zumaya | Ryan Perry |
———————-
Kansas City Royals
| Pos | Starter | Backup | Sleeper |
| C | Jason Kendall | Brayan Pena | |
| 1B | Billy Butler | ||
| 2B | Alberto Callaspo | Chris Getz | |
| SS | Mike Aviles | Yuniesky Betancourt | |
| 3B | Alex Gordon | ||
| LF | Scott Podsednik | Josh Fields | |
| CF | Rick Ankiel | Mitch Maier | |
| RF | David Dejesus | Willie Bloomquist | |
| DH | Jose Guillen | ||
| SP | Zach Greinke | ||
| SP | Gil Meche | ||
| SP | Brian Bannister | ||
| SP | Luke Hochevar | ||
| SP | Kyle Davies | ||
| SP | |||
| CL | Joakim Soria | ||
| SET | Juan Cruz |
———————-
Minnesota Twins
| Pos | Starter | Backup | Sleeper |
| C | Joe Mauer | Jose Morales | |
| 1B | Justin Morneau | ||
| 2B | Orlando Hudson | Alexi Casilla | |
| SS | J.J. Hardy | Nick Punto | |
| 3B | Brendan Harris | ||
| LF | Delmon Young | ||
| CF | Denard Span | ||
| RF | Michael Cuddyer | ||
| DH | Jason Kubel | Jim Thome | |
| SP | Scott Baker | ||
| SP | Nick Blackburn | ||
| SP | Kevin Slowey | ||
| SP | Carl Pavano | ||
| SP | Brian Duensing | ||
| SP | |||
| CL | Matt Guerrier | ||
| SET | Jon Rauch |
