A.L. East
Written on January 11, 2010 – 12:02 am | by Keith Giordano |Baltimore Orioles
| Pos | Starter | Backup | Sleeper |
| C | Matt Wieters | Chad Moeller | Craig Tatum |
| 1B | Garrett Atkins | Ty Wigginton | Michael Aubrey |
| 2B | Brian Roberts | Justin Turner | |
| SS | Cesar Izturis | Robert Andino | |
| 3B | Miguel Tejada | ||
| LF | Nolan Reimold | ||
| CF | Adam Jones | Felix Pie | |
| RF | Nick Markakis | Luis Montanez | |
| DH | Luke Scott | ||
| SP | Kevin Millwood | ||
| SP | Jeremy Guthrie | ||
| SP | Brad Bergesen | ||
| SP | Brian Matusz | ||
| SP | |||
| CL | Mike Gonzalez | ||
| SET | Jim Johnson |
——————
Boston Red Sox
| Pos | Starter | Backup | Sleeper |
| C | Victor Martinez | Jason Varitek | |
| 1B | Kevin Youkilis | ||
| 2B | Dustin Pedrioa | ||
| SS | Marco Scutaro | Jed Lowrie | |
| 3B | Adrian Beltre | ||
| LF | Jacoby Ellsbury | ||
| CF | Mike Cameron | Jeremy Hermida | |
| RF | J.D. Drew | ||
| DH | David Ortiz | ||
| SP | Josh Beckett | ||
| SP | John Lackey | ||
| SP | Jon Lester | ||
| SP | Daisuke Matsuzaka | ||
| SP | Tim Wakefield | ||
| SP | Clay Buchholz | ||
| CL | Jonathan Papelbon | ||
| SET | Hideki Okajima |
———————
New York Yankees
| Pos | Starter | Backup | Sleeper |
| C | Jorge Posada | Jose Molina | |
| 1B | Mark Teixeira | ||
| 2B | Robinson Cano | Ramiro Pena | |
| SS | Derek Jetter | Eduardo Nunez | |
| 3B | Alex Rodriguez | ||
| LF | Nick Swisher | ||
| CF | Curtis Granderson | Randy Winn | Jamie Hoffmann |
| RF | Brett Gardner | ||
| DH | Nick Johnson | ||
| SP | CC Sabathia | ||
| SP | A.J. Burnett | ||
| SP | Javier Vazquez | ||
| SP | Andy Pettitte | ||
| SP | Joba Chamberlain | ||
| SP | |||
| CL | Mariano Rivera | ||
| SET | Phil Hughes |
————————
Tampa Bay Rays
| Pos | Starter | Backup | Sleeper |
| C | Kelly Shoppach | Dionner Navarro | |
| 1B | Carlos Pena | ||
| 2B | Ben Zobrist | Willy Aybar | |
| SS | Jason Bartlett | Reid Brignac | |
| 3B | Evan Longoria | ||
| LF | Carl Crawford | ||
| CF | B.J Upton | ||
| RF | Gabe Kapler | Fernando Perez | Desmond Jennings |
| DH | Pat Burrell | ||
| SP | James Shields | ||
| SP | Matt Garza | ||
| SP | David Price | ||
| SP | Jeff Niemann | ||
| SP | Wade Davis | ||
| SP | |||
| CL | Rafael Soriano | ||
| SET | J.P. Howell |
——————
Toronto Blue Jays
| Pos | Starter | Backup | Sleeper |
| C | John Buck | Jose Molina | |
| 1B | Lyle Overbay | Brian Dopriak | |
| 2B | Aaron Hill | Mike McCoy | |
| SS | Alex Gonzalez | John McDonald | |
| 3B | Edwin Encarnacion | ||
| LF | Adam Lind | Jose Bautista | |
| CF | Vernon Wells | ||
| RF | Travis Snider | ||
| DH | Randy Ruiz | ||
| SP | Ricky Romero | Dustin McGowan | |
| SP | Brandon Morrow | ||
| SP | Brett Cecil | ||
| SP | Shaun Marcum | ||
| SP | Marc Rzepczynski | ||
| SP | Dana Eveland | ||
| CL | Kevin Gregg | Jason Frasor | |
| SET | Scott Downs |
